Model | EGN 2100 CG |
Capacity | 265 Ltrs. |
No of Shelf | 2 |
Particulars | EBB 20 | EBB30 | EGN 2100 CG | EGN 3100 CG | EWG 50 D | EWG 120 D | EWG 180 D |
Descriptions | 2 Door Back Bar | 3 Door Back Bar | Under Counter Bar | Under Counter Bar | Cooler | Cooler | Cooler |
Dimension (WxDxH) | 35x21x35 | 54x21x35 | 54x28x34 | 71x28x34 | 24x24x34 | 24x21x64 | 24x27x71 |
Capacity | 223 Ltrs | 335 Ltrs. | 265 Ltrs. | 400 Ltrs. | 47 Bottles | 110 Bottles | 166 bottles |
Power Consumption (watt) | 230 | 320 | 396 | 514 | 113 | 175 | 220 |
Temperature Range | 2oC -10oC | 2oC - 10oC | 2oC - 10oC | 2oC - 10oC | 5oC - 12oC 12oC - 22oC | 5oC - 12oC 12oC - 22oC | 5oC - 12oC 12oC - 22oC |
No of Shelf | 2 | 3 | 2 | 3 | 6 | 14 | 16 |
Model | EGN 3100 CG |
Capacity | 400 Ltrs. |
No of Shelf | 3 |
Particulars | EBB 20 | EBB30 | EGN 2100 CG | EGN 3100 CG | EWG 50 D | EWG 120 D | EWG 180 D |
Descriptions | 2 Door Back Bar | 3 Door Back Bar | Under Counter Bar | Under Counter Bar | Cooler | Cooler | |
Dimension (WxDxH) | 35x21x35 | 54x21x35 | 54x28x34 | 71x28x34 | 24x24x34 | 24x21x64 | 24x27x71 |
Capacity | 223 Ltrs | 335 Ltrs. | 265 Ltrs. | 400 Ltrs. | 47 Bottles | 110 Bottles | 166 bottles |
Power Consumption (watt) | 230 | 320 | 396 | 514 | 113 | 175 | 220 |
Temperature Range | 2oC -10oC | 2oC - 10oC | 2oC - 10oC | 2oC - 10oC | 5oC - 12oC 12oC - 22oC | 5oC - 12oC 12oC - 22oC | 5oC - 12oC 12oC - 22oC |
No of Shelf | 2 | 3 | 2 | 3 | 6 | 14 | 16 |
Model | EBB 20 |
Capacity | 223 Ltrs |
No of Shelf | 2 |
Particulars | EBB 20 | EBB30 | EGN 2100 CG | EGN 3100 CG | EWG 50 D | EWG 120 D | EWG 180 D |
Descriptions | 2 Door Back Bar | 3 Door Back Bar | Under Counter Bar | Under Counter Bar | Wine Cooler | Wine Cooler | Wine Cooler |
Dimension (WxDxH) | 35x21x35 | 54x21x35 | 54x28x34 | 71x28x34 | 24x24x34 | 24x21x64 | 24x27x71 |
Capacity | 223 Ltrs | 335 Ltrs. | 265 Ltrs. | 400 Ltrs. | 47 Bottles | 110 Bottles | 166 bottles |
Power Consumption (watt) | 230 | 320 | 396 | 514 | 113 | 175 | 220 |
Temperature Range | 2oC -10oC | 2oC - 10oC | 2oC - 10oC | 2oC - 10oC | 5oC - 12oC 12oC - 22oC | 5oC - 12oC 12oC - 22oC | 5oC - 12oC 12oC - 22oC |
No of Shelf | 2 | 3 | 2 | 3 | 6 | 14 | 16 |
*Your information is safe with us.
Model | EBB30 |
Capacity | 335 Ltrs. |
No of Shelf | 3 |
Particulars | EBB 20 | EBB30 | EGN 2100 CG | EGN 3100 CG | EWG 50 D | EWG 120 D | EWG 180 D |
Descriptions | 2 Door Back Bar | 3 Door Back Bar | Under Counter Bar | Under Counter Bar | Cooler | Cooler | Cooler |
Dimension (WxDxH) | 35x21x35 | 54x21x35 | 54x28x34 | 71x28x34 | 24x24x34 | 24x21x64 | 24x27x71 |
Capacity | 223 Ltrs | 335 Ltrs. | 265 Ltrs. | 400 Ltrs. | 47 Bottles | 110 Bottles | 166 bottles |
Power Consumtion (watt) | 230 | 320 | 396 | 514 | 113 | 175 | 220 |
Temprature Range | 2oC -10oC | 2oC - 10oC | 2oC - 10oC | 2oC - 10oC | 5oC - 12oC 12oC - 22oC | 5oC - 12oC 12oC - 22oC | 5oC - 12oC 12oC - 22oC |
No of Shelf | 2 | 3 | 2 | 3 | 6 | 14 | 16 |
Model | EWG 120 D |
Capacity | 110 Bottles |
No of Shelf | 14 |
Particulars | EBB 2 D | EBB 3 D | EGN 2100 CG | EGN 3100 CG | EWG 50 D | EWG 120 D | EWG 180 D |
Descriptions | 2 Door Back Bar | 3 Door Back Bar | Under Counter Bar | Under Counter Bar | Cooler | Cooler | Cooler |
Dimension (WxDxH) | 35x21x35 | 54x21x35 | 54x28x34 | 71x28x34 | 24x24x34 | 24x21x64 | 24x27x71 |
Capacity | 223 Ltrs | 335 Ltrs. | 265 Ltrs. | 400 Ltrs. | 47 Bottles | 110 Bottles | 166 bottles |
Power Consumption (watt) | 230 | 320 | 396 | 514 | 113 | 175 | 220 |
Temperature Range | 2oC -10oC | 2oC - 10oC | 2oC - 10oC | 2oC - 10oC | 5oC - 12oC 12oC - 22oC | 5oC - 12oC 12oC - 22oC | 5oC - 12oC 12oC - 22oC |
No of Shelf | 2 | 3 | 2 | 3 | 6 | 14 | 16 |
Model | EWG 180 D |
Capacity | 166 bottles |
No of Shelf | 16 |
Particulars | EBB 2 D | EBB 3 D | EGN 2100 CG | EGN 3100 CG | EWG 50 D | EWG 120 D | EWG 180 D |
Descriptions | 2 Door Back Bar | 3 Door Back Bar | Under Counter Bar | Under Counter Bar | Cooler | Cooler | Cooler |
Dimension (WxDxH) | 35x21x35 | 54x21x35 | 54x28x34 | 71x28x34 | 24x24x34 | 24x21x64 | 24x27x71 |
Capacity | 223 Ltrs | 335 Ltrs. | 265 Ltrs. | 400 Ltrs. | 47 Bottles | 110 Bottles | 166 bottles |
Power Consumtion (watt) | 230 | 320 | 396 | 514 | 113 | 175 | 220 |
Temprature Range | 2oC -10oC | 2oC - 10oC | 2oC - 10oC | 2oC - 10oC | 5oC - 12oC 12oC - 22oC | 5oC - 12oC 12oC - 22oC | 5oC - 12oC 12oC - 22oC |
No of Shelf | 2 | 3 | 2 | 3 | 6 | 14 | 16 |
*Your information is safe with us.
Model | EWG 50 D |
Capacity | 47 Bottles |
No of Shelf | 6 |
Particulars | EBB 2 D | EBB 3 D | EGN 2100 CG | EGN 3100 CG | EWG 50 D | EWG 120 D | EWG 180 D |
Descriptions | 2 Door Back Bar | 3 Door Back Bar | Under Counter Bar | Under Counter Bar | Cooler | Cooler | Cooler |
Dimension (WxDxH) | 35x21x35 | 54x21x35 | 54x28x34 | 71x28x34 | 24x24x34 | 24x21x64 | 24x27x71 |
Capacity | 223 Ltrs | 335 Ltrs. | 265 Ltrs. | 400 Ltrs. | 47 Bottles | 110 Bottles | 166 bottles |
Power Consumtion (watt) | 230 | 320 | 396 | 514 | 113 | 175 | 220 |
Temprature Range | 2oC -10oC | 2oC - 10oC | 2oC - 10oC | 2oC - 10oC | 5oC - 12oC 12oC - 22oC | 5oC - 12oC 12oC - 22oC | 5oC - 12oC 12oC - 22oC |
No of Shelf | 2 | 3 | 2 | 3 | 6 | 14 | 16 |