Usage/Application | Bar & Restaurant |
Size | 54x21x35 |
Color | Black |
Power | 320 watt |
Brand | Elanpro |
Capacity | 335L |
Temperature | 2 Deg Cel - 10 Deg Cel |
Usage/Application | Bar & Restaurant |
Size | 35x21x35 inch |
Color | Black |
Power | 230 watt |
Brand | Elanpro |
No of Shelves | 2 |
Temperature Range | 2 Deg Cel -10 Deg Cel |
Usage/Application | Bar & Restaurant |
Size | 24x21x64 inch |
Color | Black |
Power | 175 watt |
Brand | Elanpro |
Capacity | 110 Bottles |
*Your information is safe with us.
Usage/Application | Bar & Restaurant |
Size | 24x27x71 inch |
Color | Black |
Power | 220 watt |
Brand | Elanpro |
Capacity | 166 Bottles |
No. of Shelf | 16 |
Door Type | Double Door |
Model Name/Number | EGN 2100 CG |
Door Material | Glass Door |
Capacity | 400 Ltrs. |
Temperature Range | 2 Deg Cel - 10 Deg Cel |
Number Of Shelves | 2 |
Brand | Elanpro |
Product Dimension | 54x28x34 inch |
Energy Consumption | 396 Watt |
Type | Under Counter |
Model Name/Number | EGN 3100 CG |
Door Material | Glass Door |
Capacity | 400 Ltrs. |
Temperature Range | 2 Deg Cel - 10 Deg Cel |
Number Of Shelves | 3 |
Brand | Elanpro |
Energy Consumption | 514 Watt |
Dimensions | 71x28x34 inch |
Usage | Bottle Cooler |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Color | Brown |
Storage Capacity | 47 Bottles |
Size | 24x24x34 inch |
Brand | Elanpro |
Model Name/Number | EWG 50 D |
Usage/Application | Bar & Restaurant |
Temp Range | 5-12 Deg Cel & 12-22 Deg Cel |