Vijay Udyog manufactures and deals in best quality of Commercial Refrigeration and freezers.
These are available in different sizes according to your needs and satisfy the requirement of your professional kitchen.
We do supply to Star Hotels, Chain of Restaurants, Institutions and Canteeens.
All Units are designed with a simple outlook but come with features focusing on dependability with easy operation and maintenance for the busy commercial kitchen environment.
DEPENDABLE SYSTEM:
· Special coating for a more durable evaporator.
· Efficient cooling with improved defrost system.
· Drain heater available.
· Removable refrigerant unit (for easy service & maintenance).
· Removable door gaskets.
EASY OPERATION:
· Advanced electric controller with clear digital display.
· Automatic closing doors reduces energy consumption.
· Full height handle.
· Adjustable Legs.
· Rounded edges for easy cleaning.
The Units comes in three Variant - Refrigerator, Freezer and Combination units
Minimum Order Quantity | 1 Piece |
Door Types | Double Door |
Defrosting Type | Auto |
Dimension(Width X Depth X Height)(mm) | 1400 x 800 x 2050 mm |
Brand | Western |
Weight | 152 Kg |
Power Requirement | 1000W |
Temperature Range | -23 DegreeC to - 7 Degree |
TEMPERATURE CONTROL | -23°C to – 7°C |
RATED POWER (WATTS) | 1000 W |
STORAGE CAPACITY | 1300 L |
SHELVES / DOORS | 8 PCS / 4 DOORS |
WEIGHT IN KG (NETT) | 152 KG |
EXTERNAL DIMENSION (WxDxH) | 1400 x 800 x 2050 mm ( * Includes leg height of 150mm) |
OPERATING CONDITIONS: | • Voltage Range: +/- 6% • Ambient Temperature: 5°C to 43°C• AC Supply Voltage: 1/220-240V / 50 Hz |
Minimum Order Quantity | 1 PIECE |
Door Types | Double Door |
Energy Efficiency | 4 Star |
Brand | Western |
Power Requirement | 410W |
Temperature Control | -2 DegreeC to +12 Degree |
Usage/Application | Domestic & Commercial |
TEMPERATURE CONTROL | -2°C to +12°C |
RATED POWER (WATTS) | 410 W |
STORAGE CAPACITY | 600 L |
SHELVES / DOORS | 4 PCS / 2DOORS |
WEIGHT IN KG (NETT) | 111 KG |
EXTERNAL DIMENSION (WxDxH) | 700 x 810 x 2050 mm ( * Includes leg height of 150mm) |
OPERATING CONDITIONS: | • Voltage Range: +/- 6% • Ambient Temperature: 5°C to 43°C• AC Supply Voltage: 1/220-240V / 50 Hz |
Minimum Order Quantity | 1 Piece |
Capacity | 600 L |
Door Types | Double Door |
Defrosting Type | Frost Free |
Brand | Western |
Power Requirement | 600W |
Technology Used | -23 DegreeC to - 7 DegreeC |
Usage/Application | Restaurants |
TEMPERATURE CONTROL | -23°C to – 7°C |
RATED POWER (WATTS) | 600 W |
STORAGE CAPACITY | 600 L |
SHELVES / DOORS | 4 PCS / 2DOORS |
WEIGHT IN KG (NETT) | 111 KG |
EXTERNAL DIMENSION (WxDxH) | 700 x 810 x 2050 mm ( * Includes leg height of 150mm) |
OPERATING CONDITIONS: | • Voltage Range: +/- 6% • Ambient Temperature: 5°C to 38°C• AC Supply Voltage: 1/220-240V / 50 Hz |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Western |
Door Types | 4 Doors |
Defrosting Type | Auto |
Star Rating | 4 Star |
Capacity (Litres) | 1300 |
Power Requirement | 710W |
Temperature Range | -2 DegreeC to 12 DegreeC |
TEMPERATURE CONTROL | -2°C to 12°C |
RATED POWER (WATTS) | 710 W |
STORAGE CAPACITY | 1300 L |
SHELVES / DOORS | 8 PCS / 4 DOORS |
WEIGHT IN KG (NETT) | 152 KG |
EXTERNAL DIMENSION (WxDxH) | 1400 x 800 x 2050 mm ( * Includes leg height of 150mm) |
OPERATING CONDITIONS: | • Voltage Range: +/- 6% • Ambient Temperature: 5°C to 43°C• AC Supply Voltage: 1/220-240V / 50 Hz |