We offers a wide range of Deep Freezers and Visi Chillers.
·Deep Freezers -From 125 Liters to 800 Ltrs
·Visi Chillers -From 200 Liters to 1000 Ltrs.
Deep Freezers fulfill all the custom requirement to Store Ice Cream and Frozen Food.
Category - Hard Top, Glass Top and Curved Glass Top Freezer
Visi Chiilers gives a complete solution to Display all types of Beverages Like Cold Drinks, Juice, Lassi, Beer , Cakes and Many More.
Minimum Order Quantity | 1 Piece |
Type | Upright, Hard Top and Glass Top, Glass Top, Top Open |
Capacity ( in Ltr) | 300 L, 200 L, 400 L, 500 L |
Door Type | Top Open Door |
Brand | Blue star, Western, Voltas, ELAN PRO |
Power source | Electric |
Defrost Type | Auto-Defrost |
Vijay Udyog is an Authorized Dealer For Western Deep Freezer and Visi Chillers.
We offers a wide range of Deep Freezers and Visi Chillers.
· Deep Freezers - From 125 Liters to 800 Ltrs
· Visi Chillers - From 200 Liters to 1000 Ltrs.
These deep Freezers fulfill all the custom requirement to Store Ice Cream and Frozen Food.
Category - Hard Top, Glass Top and Curved Glass Top Freezer
Specs:
Model | WHF125H |
Gross Volume | 102 Liters |
External Dimension | 555 (W) x 640 (D) x 880 (H) |
Net Weight | 45 Kg |
No. Of Basket | 1 No. |
Temperature Range | -17.0°C to -22.0°C |
Insualation | 60mm Polyurethane |
Energy Consumption | 1.987 kWh/24 hrs |
Minimum Order Quantity | 1 Piece |
Type | Glass Top, Top Open, Upright, Mini |
Capacity ( in Ltr) | 300 L, 500 L, 400 L, 200 L, 100 L |
Door Type | Top Open Door |
Brand | ELAN PRO, Blue star, Voltas, Haier |
Defrost Type | Auto-Defrost |
Condition | New |
Power source | Electric |
Size | Medium, Large, Small |
We offers a wide range of Deep Freezers and Visi Chillers.
· Deep Freezers - From 125 Liters to 800 Ltrs
· Visi Chillers - From 200 Liters to 1000 Ltrs.
These deep Freezers fulfill all the custom requirement to Store Ice Cream and Frozen Food.
Category - Hard Top, Glass Top and Curved Glass Top Freezer
More Information - Please view complete Brochure.
Specs:
Model | WHF225H |
Gross Volume | 239 Liters |
External Dimension | 760 (W) x 695 (D) x 855 (H) |
Net Weight | 53 Kg |
No. Of Basket | 1 No. |
Temperature Range | -17.0°C to -22.0°C |
Insualation | 60mm Polyurethane |
Energy Consumption | 2.047 kWh/24 hrs |
Minimum Order Quantity | 1 Piece |
Type | Glass Top, Upright, Top Open, Mini |
Capacity ( in Ltr) | 500 L, 200 L, 300 L, 100 L, 400 L |
Brand | Haier, Blue star, Voltas, ELAN PRO |
Defrost Type | Auto-Defrost |
Condition | New |
Size | Small, Large, Medium |
We offers a wide range of Deep Freezers and Visi Chillers.
· Deep Freezers - From 125 Liters to 800 Ltrs
· Visi Chillers - From 200 Liters to 1000 Ltrs.
These deep Freezers fulfill all the custom requirement to Store Ice Cream and Frozen Food.
Category - Hard Top, Glass Top and Curved Glass Top Freezer
More Information - Please view complete Brochure.
Specs:
Model | WHF325H |
Gross Volume | 335 Liters |
External Dimension | 1060 (W) x 695 (D) x 840 (H) |
Net Weight | 70 Kg |
No. Of Basket | 1 No. |
Temperature Range | -17.0°C to -22.0°C |
Insualation | 60mm Polyurethane |
Energy Consumption | 2.651 kWh/24 hrs |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Type | Upright, Glass Top, Top Open, Mini |
Capacity ( in Ltr) | 500 L, 300 L, 200 L, 400 L, 100 L |
Door Type | Top Open Door |
Brand | Voltas, ELAN PRO, Blue star, Haier |
Defrost Type | Auto-Defrost |
Condition | New |
Power source | Electric |
We offers a wide range of Deep Freezers and Visi Chillers.
· Deep Freezers - From 125 Liters to 800 Ltrs
· Visi Chillers - From 200 Liters to 1000 Ltrs.
These deep Freezers fulfill all the custom requirement to Store Ice Cream and Frozen Food.
Category - Hard Top, Glass Top and Curved Glass Top Freezer
More Information - Please view complete Brochure.
Specs:
Model | WHF425H |
Gross Volume | 443 Liters |
External Dimension | 1360 (W) x 695 (D) x 840 (H) |
Net Weight | 83 Kg |
No. Of Basket | 2 Nos. |
Temperature Range | -17.0°C to -22.0°C |
Insualation | 60mm Polyurethane |
Energy Consumption | 3.087 kWh/24 hrs |
Minimum Order Quantity | 1 Piece |
Type | Top Open, Glass Top, Mini, Upright |
Capacity ( in Ltr) | 500 L, 200 L, 400 L, 300 L, 100 L |
Door Type | Top Open Door |
Brand | Blue star, Haier, ELAN PRO, Voltas |
Defrost Type | Auto-Defrost |
Condition | New |
We offers a wide range of Deep Freezers and Visi Chillers.
· Deep Freezers - From 125 Liters to 800 Ltrs
· Visi Chillers - From 200 Liters to 1000 Ltrs.
These deep Freezers fulfill all the custom requirement to Store Ice Cream and Frozen Food.
Category - Hard Top, Glass Top and Curved Glass Top Freezer
More Information - Please view complete Brochure.
Specs:
Model | WHF525H |
Gross Volume | 533 Liters |
External Dimension | 1600 (W) x 695 (D) x 840 (H) |
Net Weight | 90 Kg |
No. Of Basket | 2 Nos. |
Temperature Range | -17.0°C to -22.0°C |
Insualation | 60mm Polyurethane |
Energy Consumption | 5.853 kWh/24 hrs |
Minimum Order Quantity | 1 Piece |
Type of Freezer | Upright, Glass Top, Mini, Top Open |
Type | Deep Freezer, Freezers |
Capacity ( in Ltr) | 100 L, 300 L, 500 L, 400 L, 200 L |
Storage Capacity (in liters) | 500 L, 100 L |
Door Type | Single Door, Double Door |
Brand | ELAN PRO, Voltas, Haier, Blue star |
Defrost Type | Auto-Defrost |
Condition | New |
Size | Large, Small, Medium |
Power source | Electric |
We offers a wide range of Deep Freezers and Visi Chillers.
· Deep Freezers - From 125 Liters to 800 Ltrs
· Visi Chillers - From 200 Liters to 1000 Ltrs.
These deep Freezers fulfill all the custom requirement to Store Ice Cream and Frozen Food.
Category - Hard Top, Glass Top and Curved Glass Top Freezer
More Information - Please view complete Brochure.
Specs:
Model | WHF225G |
Gross Volume | 230 Liters |
External Dimension | 760 (W) x 655 (D) x 795 (H) |
Net Weight | 51 Kg |
No. Of Basket | 1 No. |
Temperature Range | -17.0°C to -22.0°C |
Insualation | 60mm Polyurethane |
Energy Consumption | 2.696 kWh/24 hrs |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Type | Deep Freezer, Freezers |
Storage Capacity (in liters) | 500 L, 100 L |
Capacity ( in Ltr) | 300 L, 400 L, 200 L, 500 L, 100 L |
Door Type | Single Door, Double Door |
Brand | Western, Haier, Blue star, Voltas, ELAN PRO |
Defrost Type | Auto-Defrost |
Condition | New |
Power source | Electric |
We offers a wide range of Deep Freezers and Visi Chillers.
· Deep Freezers - From 125 Liters to 800 Ltrs
· Visi Chillers - From 200 Liters to 1000 Ltrs.
These deep Freezers fulfill all the custom requirement to Store Ice Cream and Frozen Food.
Category - Hard Top, Glass Top and Curved Glass Top Freezer
More Information - Please view complete Brochure.
Specs:
Model | WHF325G |
Gross Volume | 332 Liters |
External Dimension | 1060 (W) x 655 (D) x 790 (H) |
Net Weight | 66 Kg |
No. Of Basket | 1 No. |
Temperature Range | -17.0°C to -22.0°C |
Insualation | 60mm Polyurethane |
Energy Consumption | 4.665 kWh/24 hrs |
Minimum Order Quantity | 1 Piece |
Type | Deep Freezer, Freezers |
Storage Capacity (in liters) | 100 L, 500 L |
Capacity ( in Ltr) | 200 L, 500 L, 300 L, 100 L, 400 L |
Door Type | Single Door, Double Door |
Brand | Voltas, Blue star, ELAN PRO |
Defrost Type | Auto-Defrost |
Size | Medium, Small, Large |
Condition | New |
Power source | Electric |
We offers a wide range of Deep Freezers and Visi Chillers.
· Deep Freezers - From 125 Liters to 800 Ltrs
· Visi Chillers - From 200 Liters to 1000 Ltrs.
These deep Freezers fulfill all the custom requirement to Store Ice Cream and Frozen Food.
Category - Hard Top, Glass Top and Curved Glass Top Freezer
More Information - Please view complete Brochure.
Specs:
Minimum Order Quantity | 1 Piece |
Brand | Bluestar |
Storage Capacity | 280 Ltrs |
Number Of Doors | 1 |
No. of Baskets/Shelves | 3 |
Model Name/Number | SRC 280 |
Warranty | 1 Year |
We offer a wide range of Visi Chillers/ Visi Coolers. and Visi Freezers.
It’s a Glass Door Refrigerator and A Vertical Refrigerator means A more visibility for your products. it’s the best way to cool your products like Cakes, Juices, Lassi, Cold Drink etc and view them at the same time. The Visi coolers are specially designed to cool uniformly and help you display the products inside.
· adjustable plastic-coated wire mesh shelves
· energy-efficient cooling unit
· eco-friendly refrigerant (r134a)
· uniform cooling by forced air circulation
· clear product visibility with dual glass
· tested for higher ambient and outdoor conditions
Models | SRC 280 |
External Dimension ( in MM ) | 514 (W) x 549 (D) x 1515 (H) |
Internal Dimension ( in MM ) | 434 (W) x 454 (D) x 1100 (H) |
Gross Volume | 216 |
No.of Shelves | 3 |
Capacity | |
330 ML Bottles | 146 nos. |
330 ML Cans | 232 nos. |
500 ML Pet | 116 nos. |
Facing | |
330 ML Bottles | 7 |
330 ML Cans | 6 |
500 ML Pet | 6 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Bluestar |
Storage Capacity | 380 |
Number Of Doors | 1 |
No. of Baskets/Shelves | 4 |
Model Name/Number | SRC 380 |
Warranty | 1 Year |
We offer a wide range of Visi Chillers/ Visi Coolers. and Visi Freezers.
It’s a Glass Door Refrigerator and A Vertical Refrigerator means A more visibility for your products. it’s the best way to cool your products like Cakes, Juices, Lassi, Cold Drink etc and view them at the same time. The Visi coolers are specially designed to cool uniformly and help you display the products inside.
· adjustable plastic-coated wire mesh shelves
· energy-efficient cooling unit
· eco-friendly refrigerant (r134a)
· uniform cooling by forced air circulation
· clear product visibility with dual glass
· tested for higher ambient and outdoor conditions
Specs:
Models | SRC 380 |
External Dimension ( in MM ) | 573 (W) x 655 (D) x 1740 (H) |
Internal Dimension ( in MM ) | 493 (W) x 520 (D) x 1330 (H) |
Gross Volume | 340 |
No.of Shelves | 4 |
Capacity | |
330 ML Bottles | 240 |
330 ML Cans | 434 |
500 ML Pet | 224 |
Facing | |
330 ML Bottles | 8 |
330 ML Cans | 7 |
500 ML Pet | 7 |
Minimum Order Quantity | 1 Piece |
Body Material | Stainless Steel |
Door Type | Single Door |
Number of Doors | 1 |
Brand | Western, Voltas, Haier |
Installation | Freestanding |
Refrigeration Type | Compressor Refrigerator |
We offer a wide range of Visi Chillers/ Visi Coolers. and Visi Freezers.
It’s a Glass Door Refrigerator and A Vertical Refrigerator means A more visibility for your products. it’s the best way to cool your products like Cakes, Juices, Lassi, Cold Drink etc and view them at the same time. The Visi coolers are specially designed to cool uniformly and help you display the products inside.
· adjustable plastic-coated wire mesh shelves
· energy-efficient cooling unit
· eco-friendly refrigerant (r134a)
· uniform cooling by forced air circulation
· clear product visibility with dual glass
· tested for higher ambient and outdoor conditions
Specs :
Models | SRC 500 |
External Dimension ( in MM ) | 583 (W) x 695 (D) x 2060 (H) |
Internal Dimension ( in MM ) | 503 (W) x 552 (D) x 1634 (H) |
Gross Volume | 453 |
No.of Shelves | 6 |
Capacity | |
330 ML Bottles | 352 nos. |
330 ML Cans | 588 nos. |
500 ML Pet | 301 nos. |
Facing | |
330 ML Bottles | 8 |
330 ML Cans | 7 |
500 ML Pet | 7 |
Minimum Order Quantity | 1 Piece |
Body Material | Metal |
Storage Capacity | 1000 Ltrs |
Type | Display Cooler |
Door Type | Swing Door |
Number of Doors | 2 |
Brand | Voltas, Western, Haier |
Refrigeration Type | Compressor Refrigerator |
We offer a wide range of Visi Chillers/ Visi Coolers. and Visi Freezers.
It’s a Glass Door Refrigerator and A Vertical Refrigerator means A more visibility for your products. it’s the best way to cool your products like Cakes, Juices, Lassi, Cold Drink etc and view them at the same time. The Visi coolers are specially designed to cool uniformly and help you display the products inside.
· adjustable plastic-coated wire mesh shelves
· energy-efficient cooling unit
· eco-friendly refrigerant (r134a)
· uniform cooling by forced air circulation
· clear product visibility with dual glass
· tested for higher ambient and outdoor conditions
Specs :
Models | SRC 1000 |
External Dimension ( in MM ) | 1152 (W) x 785 (D) x 2188 (H) |
Internal Dimension ( in MM ) | 1052 (W) x 612 (D) x 1675 (H) |
Gross Volume | 1053 |
No.of Shelves | 10 |
Capacity | |
330 ML Bottles | 720 |
330 ML Cans | 1120 |
500 ML Pet | 560 |
Facing | |
330 ML Bottles | 16 |
330 ML Cans | 14 |
500 ML Pet | 14 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Number of Doors | 1 |
Brand | Haier, Voltas, Carrier, Bluestar, Western |
Refrigeration Type | Compressor Refrigerator |
Installation | Freestanding |
We offer a wide range of Visi Chillers/ Visi Coolers. and Visi Freezers.
It’s a Glass Door Refrigerator and A Vertical Refrigerator means A more visibility for your products. it’s the best way to cool your products like Cakes, Juices, Lassi, Cold Drink etc and view them at the same time. The Visi coolers are specially designed to cool uniformly and help you display the products inside.
· adjustable plastic-coated wire mesh shelves
· energy-efficient cooling unit
· eco-friendly refrigerant (r134a)
· uniform cooling by forced air circulation
· clear product visibility with dual glass
· tested for higher ambient and outdoor conditions
Specs :
Models | SRC 200 |
External Dimension ( in MM ) | 514 (W) x 549 (D) x 1265 (H) |
Internal Dimension ( in MM ) | 434 (W) x 454 (D) x 850 (H) |
Gross Volume | 167 |
No.of Shelves | 2 |
Capacity | |
330 ML Bottles | 104 nos. |
330 ML Cans | 166 nos. |
500 ML Pet | 83 nos. |
Facing | |
330 ML Bottles | 7 |
330 ML Cans | 6 |
500 ML Pet | 6 |
Minimum Order Quantity | 1 Piece |
Number of Doors | 1 |
Brand | Western, Haier, Voltas, Carrier, Bluestar |
Refrigeration Type | Compressor Refrigerator |
Installation | Freestanding |
We offer a wide range of Visi Chillers/ Visi Coolers. and Visi Freezers.
It’s a Glass Door Refrigerator and A Vertical Refrigerator means A more visibility for your products. it’s the best way to cool your products like Cakes, Juices, Lassi, Cold Drink etc and view them at the same time. The Visi coolers are specially designed to cool uniformly and help you display the products inside.
· adjustable plastic-coated wire mesh shelves
· energy-efficient cooling unit
· eco-friendly refrigerant (r134a)
· uniform cooling by forced air circulation
· clear product visibility with dual glass
· tested for higher ambient and outdoor conditions
Specs :
Models | SRC 600 |
External Dimension ( in MM ) | 720 (W) x 710 (D) x 2053 (H) |
Internal Dimension ( in MM ) | 640 (W) x 552 (D) x 1635 (H) |
Gross Volume | 570 |
No.of Shelves | 5 |
Capacity | |
330 ML Bottles | 351 |
330 ML Cans | 630 |
500 ML Pet | 315 |
Facing | |
330 ML Bottles | 10 |
330 ML Cans | 9 |
500 ML Pet | 9 |