Jhotwara, Jaipur, Rajasthan
GST No. 08AAGCV2364M1ZV
Call 08048602930 33% Response Rate
Send Enquiry
Product Brochure
| Power Source | Electric |
| Type | Single Deck, Single Deck 1 Tray |
| For Baking | Pizza |
| Size | Small/Mini |
| Operation Type | Automatic |
| Usage/Application | Commercial, Bakery, Hotels & Restaurant |
| Product Details | |
| Outer Size | 24 X 22 X 9 inch |
| Deck Size | 18 X 18 X 3 inch |
| Door Type | TOUGHENED GLASS |
| Electrical Load | 2800 W |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Pizza Oven | Single Deck 1 Tray, Double Deck |
| Power Source | Electric |
| For Baking | Pizza, Bread/Bun, Biscuit/Cookies |
| Size | Small/Mini |
| Operation Type | Automatic |
| Usage/Application | Commercial, Bakery, Hotels & Restaurant |
| Body Material | Stainless Steel |
| Door Type | Double Door |
| Maximum Temperature | 400-600 DegreeC |
| Product Details | |
| Outer Size | 18 X 16 X 17 Inch |
| Deck Size | (12 X 12 X 3 inch ) X 2 |
| Door Type | TOUGHENED GLASS |
| Electrical Load | 3200 W |
View Complete details
Product Brochure
| Power Source | Electric |
| Type | Double Deck, Single Deck 1 Tray |
| For Baking | Pizza, Bread/Bun, Biscuit/Cookies |
| Size | Big/Large |
| Operation Type | Automatic |
| Usage/Application | Bakery, Commercial, Hotels & Restaurant |
| Product Details | |
| Outer Size | 24 X 22 X 17 inch |
| Deck Size | ( 18 X 18 X 3 inch ) X 2 |
| Door Type | TOUGHENED GLASS |
| Electrical Load | 56000 W |
View Complete details
Product Brochure
| Type | Single Deck, Single Deck 1 Tray |
| Power Source | Electric |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Small/Mini |
| Usage/Application | Bakery, Hotels & Restaurant, Commercial |
| Product Name | Akasa - Pizza Oven - PO 406 |
| Product Details | |
| Outer Size | 18 X 16 X 9 inch |
| Shelf Size | 12 X 12 inch |
| Door Type | TOUGHENED GLASS |
| Electrical Load | 1600 W |
View Complete details
Product Brochure
| Power Source | Electric |
| Type | Double Deck, Single Deck 1 Tray |
| For Baking | Pizza |
| Size | Big/Large |
| Operation Type | Automatic |
| Usage/Application | Hotels & Restaurant, Commercial, Bakery |
| Product Details | |
| Outer Size | 18 X 16 X 9 inch |
| Shelf Size | ( 18 X 9 inch ) X 2 Nos. |
| Door Type | TOUGHENED GLASS |
| Electrical Load | 2400 W |
View Complete details
Product Brochure
| Type | Single Deck, Single Deck 1 Tray |
| Power Source | Electric |
| For Baking | Pizza, Bread/Bun, Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Big/Large |
| Usage/Application | Hotels & Restaurant, Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Product Details | |
| Outer Size | 35 X24 X 16 Inch |
| Deck Size | 27 X 18 X 5 inch |
| Door Type | TOUGHENED GLASS |
| Electrical Load | 4000 W |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Single Deck |
| Power Source | Electric |
| For Baking | Pizza |
| Size | Small/Mini |
| Operation Type | Automatic |
| Usage/Application | Commercial, Hotels & Restaurant, Bakery |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Product Details | |
| Outer Size | 18 X 16 X 9 Inch |
| Deck Size | 12 X 12 X 3 inch |
| Door Type | TOUGHENED GLASS |
| Electrical Load | 1600 W |
View Complete details
| Power Source | Electric |
| Type | Single Deck |
| For Baking | Bread/Bun, Biscuit/Cookies, Pizza |
| Size | Big/Large |
| Operation Type | Automatic |
| Usage/Application | Bakery, Commercial, Hotels & Restaurant |
| Body Material | Stainless Steel |
| Product Details | |
| Outer Size | 47 X 32 X 16 Inch |
| Deck Size | 39 X 26 X 5 inch |
| Door Type | TOUGHENED GLASS |
| Electrical Load | 6250 W |
View Complete details
Product Brochure
| Functions | Toasting |
| Type | Conveyor Oven |
| Number Of Slices | 150 |
| Warranty | 1 Year |
| Automatic Shut Off | Yes |
| Country of Origin | Made in India |
| Product Details | |
| Outer Size | 12 X 18 X 16 inch |
| Capacity | 100 -150 Slicer per hour |
| Electrical Load | 1600 W |
View Complete details
Product Brochure
| Functions | Toasting |
| Type | Conveyor Oven |
| Number Of Slices | 150 |
| Usage/Application | Commercial |
| No Of Slice | 300 PER HOUR |
| Country of Origin | Made in India |
| Product Details | |
| Outer Size | 15 X 18 X 16 inch |
| Capacity | 250 - 300 Slicer per hour |
| Electrical Load | 2200 W |
View Complete details
Product Brochure
| Capacity | 2 tray |
| For Baking | Pizza, Biscuit/Cookies, Bread/Bun |
| Power Source | Electric |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Commercial, Bakery, Hotels & Restaurant |
| Door Type | Single Door |
| Product Details | |
| Outer Size | 25 X 19 X 16 inch |
| Shelf Size | (18 X 12 inch ) X 2 nos. |
| Door Type | TOUGHENED GLASS |
| Electrical Load | 2800 W |
View Complete details
Product Brochure
| Capacity | 2 tray |
| Power Source | Electric |
| For Baking | Bread/Bun, Pizza, Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Hotels & Restaurant, Commercial, Bakery |
| Door Type | Single Door |
| Product Details | |
| Outer Size | 26 X 27 X 18 inch |
| Shelf Size | (18 X 18 inch ) X 2 nos. |
| Door Type | TOUGHENED GLASS |
| Electrical Load | 2800 W |
View Complete details
Product Brochure
| Capacity | 2 tray |
| Power Source | Electric |
| For Baking | Pizza, Bread/Bun, Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery, Hotels & Restaurant, Commercial |
| Body Material | Stainless Steel |
| Product Details | |
| Outer Size | 31 X 26 X 19 inch |
| Shelf Size | (24 X 18 inch ) X 2 nos. |
| Door Type | TOUGHENED GLASS |
| Electrical Load | 3000 W |
View Complete details
Product Brochure
| Pizza Size | 12 inch |
| Power Source | Electric |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Hotels & Restaurant, Bakery |
| Body Material | Stainless Steel |
| Maximum Temperature | 400-600 DegreeC |
| Country of Origin | Made in India |
| Product Details | |
| Outer Size | 42 X 24 X 17 inch |
| Variable Speed | 0-12 r.p.m. |
| Variable Load | 0-4500 w |
| Working Area | 40 X 13 inch |
View Complete details
Product Brochure
| Power Source | Electric |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Hotels & Restaurant, Commercial, Bakery |
| Body Material | Stainless Steel |
| Pizza Size | 12 inch |
| Product Details | |
| Outer Size | 56 X 30 X 17 inch |
| Variable Speed | 0-12 r.p.m. |
| Variable Load | 0-6000 w |
| Working Area | 56 X 19 inch |
View Complete details