For Baking | Pizza |
Operation Type | Automatic |
Power Source | Electric |
Size | Large |
Usage/Application | Bakery, Hotels & Restaurant |
Body Material | Stainless Steel |
Design Type | Standard |
Maximum Temperature | 400-600 DegreeC |
Country of Origin | Made in India |
Product Details | |
Outer Size | 42 X 24 X 17 inch |
Variable Speed | 0-12 r.p.m. |
Variable Load | 0-4500 w |
Working Area | 40 X 13 inch |
For Baking | Pizza |
Operation Type | Automatic |
Power Source | Electric |
Size | Large |
Usage/Application | Bakery, Hotels & Restaurant, Commercial |
Body Material | Stainless Steel |
Design Type | Standard |
Product Details | |
Outer Size | 56 X 30 X 17 inch |
Variable Speed | 0-12 r.p.m. |
Variable Load | 0-6000 w |
Working Area | 56 X 19 inch |
Minimum Order Quantity | 1 Piece |
For Baking | Pizza |
Operation Type | Automatic |
Power Source | Electric |
Type | Single Deck |
Size | Small/Mini |
Usage/Application | Commercial, Bakery, Hotels & Restaurant |
Door Type | Single Door |
Body Material | Stainless Steel |
Design Type | Standard |
Product Details | |
Outer Size | 18 X 16 X 9 Inch |
Deck Size | 12 X 12 X 3 inch |
Door Type | TOUGHENED GLASS |
Electrical Load | 1600 W |
*Your information is safe with us.
For Baking | Pizza |
Operation Type | Automatic |
Power Source | Electric |
Type | Single Deck |
Size | Small/Mini |
Usage/Application | Commercial, Bakery, Hotels & Restaurant |
Product Details | |
Outer Size | 24 X 22 X 9 inch |
Deck Size | 18 X 18 X 3 inch |
Door Type | TOUGHENED GLASS |
Electrical Load | 2800 W |
Minimum Order Quantity | 1 Piece |
For Baking | Bread/Bun, Biscuit/Cookies, Pizza |
Operation Type | Automatic |
Power Source | Electric |
Type | Double Deck |
Size | Small/Mini |
Usage/Application | Commercial, Bakery, Hotels & Restaurant |
Door Type | Double Door |
Body Material | Stainless Steel |
Design Type | Standard |
Maximum Temperature | 400-600 DegreeC |
Product Details | |
Outer Size | 18 X 16 X 17 Inch |
Deck Size | (12 X 12 X 3 inch ) X 2 |
Door Type | TOUGHENED GLASS |
Electrical Load | 3200 W |
For Baking | Biscuit/Cookies, Pizza, Bread/Bun |
Operation Type | Automatic |
Power Source | Electric |
Type | Double Deck |
Size | Big/Large |
Usage/Application | Bakery, Hotels & Restaurant, Commercial |
Product Details | |
Outer Size | 24 X 22 X 17 inch |
Deck Size | ( 18 X 18 X 3 inch ) X 2 |
Door Type | TOUGHENED GLASS |
Electrical Load | 56000 W |
*Your information is safe with us.
For Baking | Pizza |
Operation Type | Automatic |
Power Source | Electric |
Type | Single Deck |
Size | Small/Mini |
Usage/Application | Commercial, Bakery, Hotels & Restaurant |
Product Name | Akasa - Pizza Oven - PO 406 |
Product Details | |
Outer Size | 18 X 16 X 9 inch |
Shelf Size | 12 X 12 inch |
Door Type | TOUGHENED GLASS |
Electrical Load | 1600 W |
For Baking | Pizza |
Operation Type | Automatic |
Power Source | Electric |
Type | Double Deck |
Size | Big/Large |
Usage/Application | Bakery, Hotels & Restaurant, Commercial |
Product Details | |
Outer Size | 18 X 16 X 9 inch |
Shelf Size | ( 18 X 9 inch ) X 2 Nos. |
Door Type | TOUGHENED GLASS |
Electrical Load | 2400 W |
For Baking | Pizza, Bread/Bun, Biscuit/Cookies |
Operation Type | Automatic |
Power Source | Electric |
Type | Single Deck |
Size | Big/Large |
Usage/Application | Hotels & Restaurant, Bakery |
Door Type | Single Door |
Body Material | Stainless Steel |
Product Details | |
Outer Size | 35 X24 X 16 Inch |
Deck Size | 27 X 18 X 5 inch |
Door Type | TOUGHENED GLASS |
Electrical Load | 4000 W |
*Your information is safe with us.
For Baking | Bread/Bun, Pizza, Biscuit/Cookies |
Operation Type | Automatic |
Power Source | Electric |
Size | Large |
Usage/Application | Commercial, Bakery, Hotels & Restaurant |
Door Type | Single Door |
Design Type | Standard |
Product Details | |
Outer Size | 25 X 19 X 16 inch |
Shelf Size | (18 X 12 inch ) X 2 nos. |
Door Type | TOUGHENED GLASS |
Electrical Load | 2800 W |
For Baking | Biscuit/Cookies, Pizza, Bread/Bun |
Operation Type | Automatic |
Power Source | Electric |
Size | Large |
Usage/Application | Hotels & Restaurant, Commercial, Bakery |
Door Type | Single Door |
Product Details | |
Outer Size | 26 X 27 X 18 inch |
Shelf Size | (18 X 18 inch ) X 2 nos. |
Door Type | TOUGHENED GLASS |
Electrical Load | 2800 W |
For Baking | Bread/Bun, Biscuit/Cookies, Pizza |
Operation Type | Automatic |
Power Source | Electric |
Size | Large |
Usage/Application | Commercial, Hotels & Restaurant, Bakery |
Body Material | Stainless Steel |
Design Type | Standard |
Product Details | |
Outer Size | 31 X 26 X 19 inch |
Shelf Size | (24 X 18 inch ) X 2 nos. |
Door Type | TOUGHENED GLASS |
Electrical Load | 3000 W |
*Your information is safe with us.
Functions | Toasting |
Type | Conveyor Oven |
Number Of Slices | 150 |
Warranty | 1 Year |
Automatic Shut Off | Yes |
Country of Origin | Made in India |
Product Details | |
Outer Size | 12 X 18 X 16 inch |
Capacity | 100 -150 Slicer per hour |
Electrical Load | 1600 W |
Functions | Toasting |
Type | Conveyor Oven |
Number Of Slices | 150 |
Usage/Application | Commercial |
No Of Slice | 300 PER HOUR |
Country of Origin | Made in India |
Product Details | |
Outer Size | 15 X 18 X 16 inch |
Capacity | 250 - 300 Slicer per hour |
Electrical Load | 2200 W |
For Baking | Pizza, Bread/Bun, Biscuit/Cookies |
Operation Type | Automatic |
Power Source | Electric |
Type | Single Deck |
Size | Big/Large |
Usage/Application | Commercial, Bakery, Hotels & Restaurant |
Body Material | Stainless Steel |
Product Details | |
Outer Size | 47 X 32 X 16 Inch |
Deck Size | 39 X 26 X 5 inch |
Door Type | TOUGHENED GLASS |
Electrical Load | 6250 W |