Jhotwara, Jaipur, Rajasthan
GST No. 08AAGCV2364M1ZV
Call 08048602930 59% Response Rate
Send Enquiry
Product Brochure
| Material | Stainless Steel |
| Capacity(Place Setting) | 6 |
| Installation Type | Freestanding |
| Color | Silver |
| Warranty | 1 Year |
| Usage/Application | Commercial |
Additional Information:
View Complete details
Product Brochure
| Capacity | 150 pieces/h |
| Power | 2 HP |
| Usage/Application | Restaurant |
| Material | Ss |
| Color | Silver |
| Finishing Type | Polished |
Additional Information:
View Complete details
Product Brochure
| Capacity | 500 pieces/h |
| Color | Silver |
| Material | SS |
| Power | 2 HP |
| Usage/Application | Restaurant |
| Finishing Type | Polished |
| Country of Origin | Made in India |
| Products | Model No. | Dimensions | Capacity | Power (KW) | More Information |
| Fast Tech 300 Glass Washer | Fast Tech. 300 | 40x48x64 cmm | 480 glass/hrs | 3.4 | Refer Attached pdf |
View Complete details
Product Brochure
| Capacity | 450 pieces/h |
| Color | Silver |
| Brand | IFB |
| Model Name/Number | FastTech 400 |
| Material | SS |
| Power | 2 HP |
| Usage/Application | Restaurant |
| Finishing Type | Polished |
| Country of Origin | Made in India |
| Products | Model No. | Dimensions | Capacity | Power (KW) | More Information |
| Fast Tech 400 Glass Washer | Fast 400 | 44x53x70 cm | 750 glass/hrs. | 3.5 | Refer Attached pdf |
View Complete details
Product Brochure
| Capacity | 500 pieces/h |
| Color | Silver |
| Material | SS |
| Power | 2 HP |
| Usage/Application | Restaurant |
| Finishing Type | Polished |
| Country of Origin | Made in India |
| Products | Model No. | Dimensions | Capacity | Power (KW) | More Information |
| Fast Tech Under Counter | Fast Tech 600 | 57.5x60x82 cm | wash Cycle: 90-120 | 3.5 | Refer Attached pdf |
View Complete details
Product Brochure
| Capacity | 150 pieces/h |
| Color | Silver |
| Material | SS |
| Power | 2 HP |
| Usage/Application | Restaurant |
| Voltage | 240 V |
| Products | Model No. | Dimensions | Capacity | Power (KW) | More Information |
| ProTech Undercounter Dishwasher | ProTech 410 | 44x53x70 cm | wash Cycle: 90/120/150 in sec. | 3.5 | Refer Attached pdf |
View Complete details
Product Brochure
| Capacity | 420 pieces/h |
| Color | Silver |
| Brand | IFB |
| Model Name/Number | ProTech 610 |
| Material | SS |
| Power | 2 HP |
| Usage/Application | Restaurant |
| Finishing Type | Polished |
| Country of Origin | Made in India |
| Products | Model No. | Dimensions | Capacity | Power (KW) | More Information |
| ProTech Undercounter dishwasher | ProTech 610 | 57.5x60x82 | 72/110/150 per sec. | 5.4 | Refer Attached pdf |
View Complete details
Product Brochure
| Capacity | 500 pieces/h |
| Brand | Winterhalter |
| Power | 2 HP |
| Usage/Application | Restaurant |
| Material | SS |
| Color | Silver |
Four types for different applications with up to three standard programmes:
A fan of cleanliness, that offers a helping hand Under counter dish washers adjust each cycle to the requirements, such as type and degree of soiling, and the various shapes of the dishes. Because the UC Series can adjust the factors affecting the dish washing process – in particular pressure, time, detergent and temperatures – it guarantees perfect results every time and at the same time gives the ware / glasses gentle treatment as:
t is used in Snack bars, coffee shops and bistros offer a wide range of warm and cold dishes, as well as beverages, in the smallest of spaces. These all-round machines can get cutlery, glasses and dishes hygienically clean in one cycle. Along with a programme for combined dish washing, two other programmes are available which enable glasses or other specific wash items to be washed separately as:
With adjusted components for the wash process in particular, pressure, time, detergent and temperature - the UC Series guarantees always hygienically clean dish washing results and conserves the glasses at the same time.
Under counter Glass Washers adjust each cycle to the requirements, such as :
View Complete details
Product Brochure
| Installation Type | Freestanding |
| Warranty | 1 Year |
| Capacity(Place Setting) | 6 |
| Housing Material | Stainless Steel |
| Color | Silver |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Features of PT - M/L/XL | |
| >>> | Software |
| >>> | EnergyLight |
| >>> | VarioPower |
| >>> | Full-flow filtration |
| >>> | Touchscreen |
| >>> | Active energy management |
| >>> | Elliptical wash fields |
| >>> | Hygiene design |
| >>> | Temperature display |
| >>> | Thermostop |
| >>> | Self-cleaning programme |
| >>> | Hood handles |
| >>> | Integrated rinse aid dosing device |
View Complete details
Product Brochure
| Capacity | 500 pieces/h |
| Power | 2 HP |
| Usage/Application | Restaurant |
| Material | SS |
| Color | Silver |
| Finishing Type | Polished |
| Country of Origin | Made in India |
| STANDARD EQUIPMENT | |
| Plate Rack ( 50 X 50 cm) | YES |
| Flat Rack ( 50 X 50 cm) | YES |
| Cutlery Container | YES |
| Fill Hose | YES |
| Drain Hose | YES |
| TECHNICAL SPECIFICATIONS | |
| Dimension ( cm ) | 64 X 74 X 148 |
| Rack Size ( cm ) | 50 X 50 |
| Door Opening ( cm ) | 40 |
| Max. Glass Height | 38 |
| General Construction | Single Wall |
| Door Construction | Single Wall |
| Water Consumption ( l/ cycle ) | 3 |
| Electric Connection ( V/hz/ph ) | 400/50/3 |
| Cycles ( secs ) | 2 ( 60 -150 ) |
View Complete details
Product Brochure
| Capacity | 400 pieces/h |
| Brand | IFB |
| Power | 2 HP |
| Model Name/Number | ProTech |
| Usage/Application | Restaurant |
| Material | SS |
| Color | Silver |
| Country of Origin | Made in India |
The IFB system is able to manage a theoretical productivity of more than 1,000 plates /hr using the 22- plate jumbo rack ( 50 X 50 cm ) which increases productivity to above 1,300 plates/hr. It also features rinse at 80 degree with guaranteed pressure, delivery and temperature.
Specifications:| Products | Model No. | Dimensions | Capacity | Power (KW) | More Information |
| Hoof Type Dishwasher | ProTech 810 | 64x75.5x157 cm | wasg 1080 plate/hrs | 8.7 | Refer Attached pdf |
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 40 L |
| Type | Water Cooler |
| Brand | Vijay Udyog |
| Number of Taps | 1 |
| Body Material | Metal |
| Warranty | 1 Year |
| Water cooling rate | 40 ltr |
Additional Information:
View Complete details